| Time | Presentation Title | Speaker (City) |
|---|---|---|
| 13:00 | Shuttle Bus to Gochang | |
| 17:00 | Check-in at Wellpark Hotel | |
| 18:00 – 21:00 | Opening Lecture Unique Findings in Korean Centenarian Study | Sang Chul Park (Seoul) |
| Welcome Dinner (Wellpark Hotel) | ||
| Time | Presentation Title | Speaker (City) |
|---|---|---|
| 08:00 – 09:00 | Breakfast / Registration | |
| PLENARY KEYNOTE · Frontiers of Centenarian Science Moderator: Sang Chul Park |
||
| 09:00 – 10:30 | Centenarians at 100+: Decoding the Biology of Human Longevity | Yousin Suh (New York) |
| Celebrating One's 100th Birthday and Living a Healthy Life-what's the Connection? Celebrating One's | Jean-Marie Robine (Paris) | |
| Who will be age of 100?: A prospective centenarian study, SONIC | Yasuyuki Gondo (Osaka) | |
| 10:30 – 10:50 | Coffee Break | |
| SESSION 1 · Multi-Omics and Systems Biology of Exceptional Longevity
Moderator: Thomas Perls, Kyung A Cho |
||
| 10:50 – 12:20 | Association Between Multi-Organ Reserve Biomarkers and Survival in Japanese Centenarians | Gen Nakayama and Yasumichi Arai (Tokyo) |
| Centenarian Reference Genome–Based Structural Proteomics for Pathogenic Variant Analysis | Sajung Yun (Baltimore) | |
| Biological Aging and Environmental Health: Insights from Aging Cohorts in China | Xu Gao (Beijing) | |
| Cellular and Spatial Signatures of Resilience and Resistance to Alzheimer’s Disease in Centenarian Brains | Isabel Castanho (Boston) | |
| 12:20 – 13:30 | Group Photo & Lunch | |
| SESSION 2 · Resilience to Age-Related Diseases and Cognitive Aging Moderator: Jean-Marie Robine, Kun Ho Lee |
||
| 13:30 – 15:00 | Centenarians from the Basque Country are Resilient to Age-Related Diseases | Sara Cruces (San Sebastián) |
| Centenarians and Oldest Olds in Liguria – COOL: A Multidisciplinary Study on the Genetics of Cognition | Emilio Di Maria (Genoa) | |
| The GARD Cohort: Asia's Largest Longitudinal Multimodal Study on Early Detection and Prevention of Alzheimer's Disease | Kun Ho Lee (Gwangju) | |
| Living Well at 100 and Beyond: What Qualitative Studies Tell Us About Centenarians | Xinyu Zhang (Osaka) | |
| 15:00 – 15:20 | Coffee Break | |
| SESSION 3 · Worldwide Centenarian Cohorts: Cross-Cultural Perspectives on Longevity Moderator: Yasumichi Arai, Kyung Chul Yoon |
||
| 15:20 – 17:00 | Blue Zones and Beyond | Michel Poulain (Charleroi) |
| How Have Korean Centenarians Lived Long, Healthy Lives? | Kwangsung Park (Gwangju) | |
| Genetic Resilience to Alzheimer’s Disease in Centenarians: A Global Consortium Analysis | Niccolo Tesi (Amsterdam) | |
| Dietary Influences on Physical and Cognitive Function in Exceptional Longevity: A Cross-Cohort Analysis | Zhaoli Dai-Keller (Sydney) | |
| A Longitudinal and Cross-Cohort Analysis of Centenarian Life in Taiwan | Peishan Yang (Taipei) | |
| 17:00 – 18:00 | Break Time | |
| 18:00 – 21:00 | Celebrating the 30th ICC Gala Dinner (Wellpark Hotel) |
|
| Time | Presentation Title | Speaker (City) |
|---|---|---|
| 07:30 – 08:30 | Breakfast | |
| PLENARY KEYNOTE · Perspectives on Centenarian Science Moderator: Kwangsung Park |
||
| 08:30 – 10:00 | Why is the Genetics of Extreme Age so Difficult? | Thomas Perls (Boston) |
| Comorbidity Among Centenarians | Peter Martin (Ames, Iowa) | |
| The Centenarian as a Model of Successful Ageing | Perminder Sachdev (Sydney) | |
| 10:00 – 10:20 | Coffee Break | |
| SESSION 4 · Biological and Social Foundations of Healthy Centenarian Life Moderator: Peter Martin, Clara Yongjoo Park |
||
| 10:20 – 12:00 | The Longevity Blueprint Already Written: Neural and Genomic Insights from Korean Centenarians | Jungsoo Gim (Gwangju) |
| Nutrition and Longevity: Korean Centenarian Diets | Clara Yongjoo Park (Gwangju) | |
| Changes in the Lives of Korean Centenarians: Family, Community, and Social Policy | Jeonghwa Lee (Gwangju) | |
| Research on the Immune Systems of Centenarians | Kyung A Cho (Gwangju) | |
| Genomic insights from 200 Highly Admixed Brazilian Centenarians | Mayana Zatz (São Paulo) | |
| 12:00 – 13:00 | Lunch | |
| SESSION 5 · Lifestyle and Adaptive Strategies for Successful Longevity Moderator: Yasuyuki Gondo, Jae-Young Han |
||
| 13:00 – 14:20 | Age Differences in Developmental Adaptation | In Jeong Hwang (Ames, Iowa) |
| Comparison of Biomarkers and Lifestyle Factors Between the Oldest-Old (80+) and Young-Old (60-79) Adults: A Machine Learning Approach Using NHANES 2021-2023 | Sungsoo Chun (Cairo) | |
| Selection, Optimization, and Compensation Strategies and Survival to Age 100: Findings from the SONIC Study | Momoho Kakuta (Osaka) | |
| Transforming Longevity into Healthy Living: Effects of a Multi-Component Lifestyle and Home-Based Self-Monitoring Intervention in Older Adults—A Randomized Controlled Trial | Karen Siu-Lan Cheung (Hong Kong) | |
| 14:20 – 14:30 | Coffee Break | |
| SESSION 6 · Pathways to Exceptional Longevity in Centenarians Moderator: Karen Siu-Lan Cheung, Jeonghwa Lee
|
||
| 14:30 – 15:30 | The Impact of Family Structure and Living Arrangements on the Health of Centenarians in Urban and Rural China | Miaomiao Shi (Qingdao) |
| Who Cares for Centenarians Living Alone? A Regional Comparison of Daily Living Support | Daewoong Na (Gwangju) | |
| Resilience as the key to longevity: How do centenarians cope with changes and critical life events? | Jolanta Mackowicz (Kraków) | |
| Biological age and immune Ageing in Sicilian semi- and Supercentenarians. | Anna Calabrò (Palermo) | |
| 15:30 – 15:40 | 2027 ICC Meeting Announcement Closing Remarks |
Jean-Marc Lemaitre (Paris) Kwangsung Park (Gwangju) |
| 15:30 – 16:00 | Break Time | |
| 16:00 – 17:00 | Shuttle Bus to Jeonju | |
| 17:00 – 21:00 | Walking tour of Jeonju Hanok Village Farewell Dinner at Jeonju (Korean Traditional Dinner) |
|
| Time | DAY 4 · Friday |
|---|---|
| 08:00 – 09:00 | Breakfast |
| 09:00 – 12:00 | Gochang Historic Site Tour: Seonunsa Temple · Gochang Eupseong |
| 12:00 – 13:00 | Lunch |
| 13:00 | Shuttle Bus to the Airport |